| Training plans |
| Triathlon plans | YesSprint, Olympic, half and full distance | Running onlyRunna’s help centre says they don’t include swimming or cycling sessions |
| Swim sessions in your plan | Yes | NoYou can log a swim by hand. It doesn’t count toward the plan |
| Bike sessions in your plan | Yes | No |
| Brick sessions | Bike and runStep-by-step guides | The run onlyShort runs off the bike, without the ride |
| When your week changes |
| A coach you can message | AI-assistedProposes plan changes that you approve | Support teamMessage Runna’s coaching and support team in the app |
| See why the plan changed | YesEach change says what moved and why, and can be undone | PartlyPace Insights explain new paces. A plan realignment can’t be undone |
| Missed training | YesCoach can rebuild the weeks you have left | YesPlan Realignment after 3+ missed workouts or a missed week |
| Feeling ill or run down | YesTell Coach and approve a lighter few days | Yes“Not Feeling 100%” scales back 3 to 14 days |
| Swimming |
| Starts from zero in the water | YesBreathing and body position first | No |
| Illustrated swim drills | Yes | NoSwim technique articles in the help centre |
| Swim test for your paces | Yes | No |
| Open-water swim spots | YesMapped, with safety reminders | No |
| Also in the app |
| Food tracking | YesLog meals by photo, voice or text | No |
| Lessons that explain the training | YesTriku Academy, with sources you can open | ArticlesRunning and triathlon tips in the help centre |
| Zwift | ExportSupported bike sessions as Zwift workouts | No |
| Apple Health | YesReads your workouts | YesWrites your completed runs |